CRD2 - 36 Pc. Carbide Router Bit Display # 2
Boxed
- Size: 14"W, 29"H
- Cuts plywood, composition board, and hard and soft woods.
- C3 Micrograin Carbide ensures longest life and highest quality.
- Alloy-steel shank is tempered for strength.
- Anti-kickback design ensures constant chip removal.
- Diamond-honed for true cutting.
- Router bits individually packaged in re-usable transparent boxes.
- 1/4" Shank.
- See individual item pages for product features and details.
Product No. | CRD2 |
Weight (lbs.) | 27.03 |
Image | Product No. | Name | Quantity | UnitPrice | TotalPrice |
---|---|---|---|---|---|
10803 | 15/64" Mortising Router Bit - For 1/4" Plywood | 1 | |||
10809 | 31/64" Mortising Router Bit - For 1/2" Plywood | 1 | |||
10813 | 23/32" Mortising Router Bit - For 3/4" Plywood | 1 | |||
10834 | 3/8" Panel Pilot Router Bit | 1 | |||
10836 | 1/16" Plunge Ogee Router Bit | 1 | |||
10838 | 1/8" Plunge Ogee Router Bit | 1 | |||
10840 | 1/8" Plunge Beading Router Bit | 1 | |||
10888 | 3/8" Keyhole Router Bit | 1 | |||
10892 | 1/8" Classical Ogee Router Bit | 1 | |||
10894 | 3/16" Classical Ogee Router Bit | 1 | |||
10896 | 1/4" Classical Ogee Router Bit | 1 | |||
10900 | 1/2" Pattern Cutting Router Bit | 1 | |||
10902 | 5/8" Pattern Cutting Router Bit | 1 | |||
10904 | 3/4" Pattern Cutting Router Bit | 1 | |||
10906 | 1/2" Hinge Template Router Bit | 1 | |||
10910 | 25° Panel Raising Router Bit | 1 | |||
10916 | 1/8" Edge Beading Router Bit | 1 | |||
10918 | 3/16" Edge Beading Router Bit | 1 | |||
10920 | 1/4" Edge Beading Router Bit | 1 | |||
10922 | 5/16" - 24 NF Thread Arbor Assembly | 1 | |||
10928 | 1/16" 3-Wing Slotted Cutter | 1 | |||
10930 | 5/64" 3-Wing Slotted Cutter | 1 | |||
10932 | 3/32" 3-Wing Slotted Cutter | 1 | |||
10934 | 1/8" 3-Wing Slotted Cutter | 1 | |||
10936 | 5/32" 3-Wing Slotted Cutter | 1 | |||
10938 | 3/16" 3-Wing Slotted Cutter | 1 | |||
10940 | 1/4" 3-Wing Slotted Cutter | 1 | |||
10959 | 1/4" T&G Slotting Router Bit | 1 | |||
10961 | Ball Bearing 3/8 x 1/8 x 5/32" | 1 | |||
10962 | Ball Bearing 3/8 x 3/16 x 1/8" | 1 | |||
10964 | Ball Bearing 1/2 x 3/16 x 3/16 | 1 | |||
10965 | Ball Bearing 1/2 x 1/4 x 3/16" | 1 | |||
10966 | Ball Bearing 5/8 x 1/4 x 3/16" | 1 | |||
10967 | Ball Bearing 3/4 x 1/4 x 9/32" | 1 | |||
10970 | Ball Bearing 7/8 x 5/16 x 9/32 | 1 | |||
10973 | Router Collet Adapter 1/4 - 1/2" | 1 | |||
CRD2-R | Merchandiser - Pro Carbide Router Bit Display #2 | 1 |
California residents see: Proposition 65 WARNING