PAL - 18" Power Auger Display
- Size: 17"W, 25"H
- 18" Power Auger Bits - Swift Bore®
- Swift Bore® - Heat-treated and Tempered.
- Designed to cut holes in plywood and hard and soft woods.
- Hex shank for secure chuck grip.
- Sharp spur for smooth holes
- Self-feeding screw point.
- See individual item pages for product features and details.
Product No. | PAL |
Weight (lbs.) | 3.84 |
Image | Product No. | Name | Quantity | UnitPrice | TotalPrice |
---|---|---|---|---|---|
46306 | 3/8 x 18" Power Auger | 1 | |||
46308 | 1/2 x 18" Power Auger | 1 | |||
46310 | 5/8 x 18" Power Auger | 1 | |||
46311 | 11/16 x 18" Power Auger | 1 | |||
46312 | 3/4 x 18" Power Auger | 1 | |||
46313 | 13/16 x 18" Power Auger | 1 | |||
46314 | 7/8 x 18" Power Auger | 1 | |||
46315 | 15/16 x 18" Power Auger | 1 | |||
46316 | 1 x 18" Power Auger | 1 | |||
46317 | 1-1/16 x 18" Power Auger | 1 | |||
46318 | 1-1/8 x 18" Power Auger | 1 | |||
46320 | 1-1/4 x 18" Power Auger | 1 | |||
PAL-R | Merchandiser For Power Augers - Long | 1 |
California residents see: Proposition 65 WARNING