FSB - Forstner Bit Display
Carded
- Size: 22.5"W, 26"H
- Forstner Bits - Swift Bore®.
- Swift Bore® High-Carbon Steel - Rockwell Hardness 45-53.
- Designed to cut smooth pocket holes, angled holes & flat bottom holes in wood and plywood.
- Tapered rim cuts clean, smooth holes.
- Sharp spur centers and guides bit.
- Two-cutter design for maximum cutting and chip removal.
- Sizes 1-1/8" and over have multi-spur cutting edges.
- 3/8" shank.
- See individual item pages for product features and details.
Product No. | FSB |
Weight (lbs.) | 3.9 |
Image | Product No. | Name | Quantity | UnitPrice | TotalPrice |
---|---|---|---|---|---|
46084 | 1-3/8" (35mm) Carbide Forstner Bit | 1 | |||
46104 | 1/4 x 3-1/8" Forstner Bit | 1 | |||
46106 | 3/8 x 3-1/2" Forstner Bit | 1 | |||
46108 | 1/2 x 3-1/2" Forstner Bit | 1 | |||
46110 | 5/8 x 3-1/2" Forstner Bit | 1 | |||
46112 | 3/4 x 3-1/2" Forstner Bit | 1 | |||
46114 | 7/8 x 3-1/2" Forstner Bit | 1 | |||
46116 | 1 x 3-1/2" Forstner Bit | 1 | |||
46118 | 1-1/8 x 3-1/2" Forstner Bit | 1 | |||
46120 | 1-1/4 x 3-1/2" Forstner Bit | 1 | |||
46122 | 1-3/8(35mm) x 3" Forstner Bit | 1 | |||
46124 | 1-1/2 x 3-1/2" Forstner Bit | 1 | |||
46126 | 1-5/8 x 3-1/2" Forstner Bit | 1 | |||
46128 | 1-3/4 x 3-1/2" Forstner Bit | 1 | |||
46130 | 1-7/8 x 3-1/2" Forstner Bit | 1 | |||
46132 | 2 x 3-1/2" Forstner Bit | 1 | |||
46134 | 2-1/8 x 3-1/2" Forstner Bit | 1 | |||
46152 | 4" Forstner Bit Extension | 1 | |||
FSB-R | Merchandiser - Forstner Bits | 1 |
California residents see: Proposition 65 WARNING