IDC4 - Insert Bit Display Cabinet # 4
Bulk
- Size: 20"W, 10"H, 6-1/2"D
- IDC2 contains Tamper Resistant Bits: Torx® Tamper, Hex, Hex Tamper, Spanner, Three-Winged and Pozidriv Insert Bits.
- All IVY Classic insert bits are manufactured from S-2 Tool Steel.
- The Rockwell Hardness is 60-62 HRC.
- Designed to withstand the high torque of impact drivers.
- IDC2 through IDC6 contain all our insert bits and holders with no duplication.
- Each display includes a free cabinet that stacks vertically.
- See individual item pages for product features and details.
Product No. | IDC4 |
Weight (lbs.) | 5.28 |
Image | Product No. | Name | Quantity | UnitPrice | TotalPrice |
---|---|---|---|---|---|
45354 | 1 x 5/64" Hex Insert Bit | 10 | |||
45356 | 1 x 3/32" Hex Insert Bit | 10 | |||
45358 | 1 x 7/64" Hex Insert Bit | 10 | |||
45360 | 1 x 1/8" Hex Insert Bit | 10 | |||
45361 | 1 x 9/64" Hex Insert Bit | 10 | |||
45362 | 1 x 5/32" Hex Insert Bit | 10 | |||
45364 | 1 x 3/16" Hex Insert Bit | 10 | |||
45366 | 1 x 7/32" Hex Insert Bit | 10 | |||
45368 | 1 x 1/4" Hex Insert Bit | 10 | |||
45386 | 1" #6 Spanner Insert Bit | 10 | |||
45388 | 1" #8 Spanner Insert Bit | 10 | |||
45390 | 1" #10 Spanner Insert Bit | 10 | |||
45392 | 1" #12 Spanner Insert Bit | 10 | |||
45400 | 1" T8 Torx Tamper Resistant Bit | 10 | |||
45402 | 1" T9 Torx Tamper Resistant Bit | 10 | |||
45404 | 1" T10 Torx Tamper Resistant | 10 | |||
45406 | 1" T15 Torx Tamper Resistant | 10 | |||
45408 | 1" T20 Torx Tamper Resistant | 10 | |||
45410 | 1" T25 Torx Tamper Resistant | 10 | |||
45412 | 1" T27 Torx Tamper Resistant | 10 | |||
45414 | 1" T30 Torx Tamper Resistant | 10 | |||
45416 | 1" T40 Torx Tamper Resistant | 10 | |||
45422 | 1" #1 Three-Winged Insert Bit | 10 | |||
45424 | 1" #2 Three-Winged Insert Bit | 10 | |||
45426 | 1" #3 Three-Winged Insert Bit | 10 | |||
45427 | 1" #4 Three-Winged Insert Bit | 10 | |||
45428 | 1" #5 Three-Winged Insert Bit | 10 | |||
45432 | 1 x 3/32" Hex Tamper Resistant | 10 | |||
45434 | 1 x 1/8" Hex Tamper Resistant | 10 | |||
45436 | 1 x 9/64" Hex Tamper Resistant | 10 | |||
45438 | 1 x 5/32" Hex Tamper Resistant | 10 | |||
45440 | 1 x 3/16" Hex Tamper Resistant | 10 | |||
45442 | 1 x 7/32" Hex Tamper Resistant | 10 | |||
45444 | 1 x 1/4" Hex Tamper Resistant | 10 | |||
45446 | 1 x 5/16" Hex Tamper Resistant | 10 | |||
45780 | 1" #0 Pozidriv Insert Bit | 10 | |||
45782 | 1" #1 Pozidriv Insert Bit | 10 | |||
45784 | 1" #2 Pozidriv Insert Bit | 10 | |||
45786 | 1" #3 Pozidriv Insert Bit | 10 | |||
IDC4-R | Insert Bit Display Cabinet # 4 | 1 |
California residents see: Proposition 65 WARNING