IHD1 - Best Selling Combination of Insert Bits & Holders Display
Carded
- Size: 12"W, 21"H
- IHD1 contains our best selling combination of carded insert bits and holders.
- Headers are clear and organized with space for retail prices. Barcodes for easy reordering.
- Snap-lock box labels are coordinated for quick & easy identification.
- Snap-lock boxes are individually barcoded and provide perfect storage for bits.
- Each 12" rack holds 16 snap lock boxes.
- See individual item pages for product features and details.
Product No. | IHD1 |
Weight (lbs.) | 3.81 |
Image | Product No. | Name | Quantity | UnitPrice | TotalPrice |
---|---|---|---|---|---|
44000 | 1" #1 Phillips Insert Bit - 2 per card | 10 | |||
44004 | 1" #2 Phillips Insert Bit - 2 per card | 10 | |||
44012 | 1" #3 Phillips Insert Bit - 2 per card | 10 | |||
44016 | 1" #2 Phillips Reduced Bit - 2 per card | 10 | |||
44024 | 2" #1 Phillips Power Bit Carded | 10 | |||
44028 | 2" #2 Phillips Power Bit Carded | 10 | |||
44034 | 2" #3 Phillips Power Bit Carded | 10 | |||
44040 | 2-3/4" #2 Phillips Power Bit Carded | 10 | |||
44042 | 2-3/4" #3 Phillips Power Bit Carded | 10 | |||
44046 | 3-1/2" #2 Phillips Power Bit Carded | 10 | |||
44068 | 1" #2 Phillips Ribbed Insert Bit Carded | 10 | |||
44082 | 2" #2 Phillips Ribbed Power Bit Carded | 10 | |||
44104 | 1" #1 Square Insert Bit Carded | 10 | |||
44108 | 1" #2 Square Insert Bit - 2 per card | 10 | |||
44118 | 1" #3 Square Insert Bit Carded | 10 | |||
44136 | 2" #1 Square Power Bit Carded | 10 | |||
44140 | 2" #2 Square Power Bit Carded | 10 | |||
44152 | 2-3/4" #2 Square Power Bit Carded | 10 | |||
44202 | 1" #6-8 Slotted Insert Bit Carded | 10 | |||
44212 | 2" #8-10 Slotted Power Bit Carded | 10 | |||
44258 | PH#2 x PH#2 2" Dbl Ended Bit Carded | 10 | |||
44260 | PH#1 x SL#6-8 2" Dbl Ended Carded | 10 | |||
44262 | PH#2 x SL#6-8 2" Dbl Ended Carded | 10 | |||
44314 | 1" T10 Torx Insert Bit Carded | 10 | |||
44316 | 1" T15 Torx Insert Bit Carded | 10 | |||
44318 | 1" T20 Torx Insert Bit Carded | 10 | |||
44320 | 1" T25 Torx Insert Bit Carded | 10 | |||
44324 | 1" T27 Torx Insert Bit Carded | 10 | |||
44326 | 1" T30 Torx Insert Bit Carded | 10 | |||
44348 | 2" T20 Torx Power Bit Carded | 10 | |||
44350 | 2" T25 Torx Power Bit Carded | 10 | |||
44352 | 2" T27 Torx Power Bit Carded | 10 | |||
44604 | 3" Stainless Mag. Bit Holder Carded | 5 | |||
44620 | 3" Mag. Screw Guide Driver Carded | 5 | |||
44628 | 3" Mega Magnetic Bit Holder Cd | 5 | |||
44636 | 1/4 x 1-7/8" Hex Mag. Nut Setter Carded | 5 | |||
44638 | 5/16 x 1-7/8" Hex Mag. Nut Setter Carded | 5 | |||
44640 | 3/8 x 1-7/8" Hex Mag. Nut Setter Carded | 5 | |||
IHD1-R | Merchandiser - Insert Bits and Holders Top Sellers | 1 |
California residents see: Proposition 65 WARNING