IHD4 - Tamper Resistant Insert Bit Display
Carded
- Size: 12"W, 16"H
- IHD4 Contains Tamper Resistant Bits: Torx® Tamper, Hex, Hex Tamper, Spanner, Three-Winged and Pozidriv Insert Bits.
- IHD2 through IHD8 contain all our carded insert bits and holders with no duplication.*
- Headers are clear and organized with space for retail prices. Barcodes for easy reordering.
- Snap-lock box labels are coordinated for quick & easy identification.
- Snap-lock boxes are individually barcoded and provide perfect storage for bits.
- Each 12" rack holds 16 snap lock boxes.
- See individual item pages for product features and details.
Product No. | IHD4 |
Weight (lbs.) | 2.65 |
Image | Product No. | Name | Quantity | UnitPrice | TotalPrice |
---|---|---|---|---|---|
44306 | 1" T6 Torx Insert Bit Carded | 10 | |||
44308 | 1" T7 Torx Insert Bit Carded | 10 | |||
44378 | 1" T8 Torx Tamper Resistant B Carded | 10 | |||
44380 | 1" T9 Torx Tamper Resistant B Carded | 10 | |||
44382 | 1" T10 Torx Tamper Resistant Carded | 10 | |||
44384 | 1" T15 Torx Tamper Resistant Carded | 10 | |||
44386 | 1" T20 Torx Tamper Resistant Carded | 10 | |||
44388 | 1" T25 Torx Tamper Resistant Carded | 10 | |||
44390 | 1" T27 Torx Tamper Resistant Carded | 10 | |||
44392 | 1" T30 Torx Tamper Resistant Carded | 10 | |||
44394 | 1" T40 Torx Tamper Resistant Carded | 10 | |||
44458 | 1 x 3/32" Hex Tamper Resistant Carded | 10 | |||
44460 | 1 x 1/8" Hex Tamper Resistant Carded | 10 | |||
44462 | 1 x 9/64" Hex Tamper Resistant Carded | 10 | |||
44464 | 1 x 5/32" Hex Tamper Resistant Carded | 10 | |||
44466 | 1 x 3/16" Hex Tamper Resistant Carded | 10 | |||
44468 | 1 x 7/32" Hex Tamper Resistant Carded | 10 | |||
44470 | 1 x 1/4" Hex Tamper Resistant Carded | 10 | |||
44472 | 1 x 5/16" Hex Tamper Resistant Carded | 10 | |||
44502 | 1" #6 Spanner Insert Bit Carded | 10 | |||
44504 | 1" #8 Spanner Insert Bit Carded | 10 | |||
44506 | 1" #10 Spanner Insert Bit Carded | 10 | |||
44508 | 1" #12 Spanner Insert Bit Carded | 10 | |||
44512 | 1" #0 Pozidriv Insert Bit Carded | 10 | |||
44514 | 1" #1 Pozidriv Insert Bit Carded | 10 | |||
44516 | 1" #2 Pozidriv Insert Bit Carded | 10 | |||
44518 | 1" #3 Pozidriv Insert Bit Carded | 10 | |||
44520 | 1" #1 Three-Winged Insert Bit Carded | 10 | |||
44522 | 1" #2 Three-Winged Insert Bit Carded | 10 | |||
44524 | 1" #3 Three-Winged Insert Bit Carded | 10 | |||
44526 | 1" #4 Three-Winged Insert Bit Carded | 10 | |||
44528 | 1" #5 Three-Winged Insert Bit Carded | 10 | |||
IHD4-R | Merchandisr For Tamper Resistant Display | 1 |
California residents see: Proposition 65 WARNING