IHD5 - Hex & Double-End Insert Bits
Carded
- Size: 12"W, 8"H
- IHD5 Contains Hex, Double Ended Phillips, Slotted and Square Bits.
- IHD2 through IHD8 contain all our carded insert bits and holders with no duplication.*
- Headers are clear and organized with space for retail prices. Barcodes for easy reordering.
- Snap-lock box labels are coordinated for quick & easy identification.
- Snap-lock boxes are individually barcoded and provide perfect storage for bits.
- Each 12" rack holds 16 snap lock boxes.
- See individual item pages for product features and details.
Product No. | IHD5 |
Weight (lbs.) | 1.63 |
Image | Product No. | Name | Quantity | UnitPrice | TotalPrice |
---|---|---|---|---|---|
44256 | PH#1 x PH#2 2" Dbl Ended Bit Carded | 10 | |||
44258 | PH#2 x PH#2 2" Dbl Ended Bit Carded | 10 | |||
44260 | PH#1 x SL#6-8 2" Dbl Ended Carded | 10 | |||
44262 | PH#2 x SL#6-8 2" Dbl Ended Carded | 10 | |||
44264 | PH#3 x SL#8-10 2" Dbl Ended Bit Carded | 10 | |||
44266 | PH#2 x SQ#2 2" Dbl Ended Bit Carded | 10 | |||
44404 | 1 x 5/64" Hex Insert Bit Carded | 10 | |||
44406 | 1 x 3/32" Hex Insert Bit Carded | 10 | |||
44408 | 1 x 7/64" Hex Insert Bit Carded | 10 | |||
44410 | 1 x 1/8" Hex Insert Bit Carded | 10 | |||
44412 | 1 x 9/64" Hex Insert Bit Carded | 10 | |||
44414 | 1 x 5/32" Hex Insert Bit Carded | 10 | |||
44416 | 1 x 3/16" Hex Insert Bit Carded | 10 | |||
44418 | 1 x 7/32" Hex Insert Bit Carded | 10 | |||
44420 | 1 x 1/4" Hex Insert Bit Carded | 10 | |||
44472 | 1 x 5/16" Hex Tamper Resistant Carded | 10 | |||
IHD5-R | Merchandisr For Hex & Double Ended Display | 1 |
California residents see: Proposition 65 WARNING